| Choose the membership that’s right for you | Property Cycle Investor FREE | Boom Bust BulletinUS $47 /per year |
PSE MembershipUS $1,440 /per year | Boom Bust Insider US $5,040 /per year |
|---|---|---|---|---|
| PSE App access | | | | |
| Weekly blogs relating to the 18.6 year Cycle | ||||
| Early access to public ebooks | ||||
| Email support from the PSE Team | ||||
| Access to exclusive videos | ||||
| Information whenever the 18.6 year property cycle clock turns | ||||
| Monthly Boom Bust Bulletin Report | ||||
| Guidance on where we are in the cycle and what to do about it | ||||
| Annual economic and market forecast (Yearly Roadmap) | ||||
| Access to stock market 'Pattern of the Decade' report | ||||
| Regular commentary of global events relating to the cycle | ||||
| Exclusive access to forecasts, research and bespoke economic indicators | ||||
| Exclusive access to commodities forecasts with a focus on gold | ||||
| Regular commentary on the stock market based on Gann analysis - suitable for traders | ||||
| Access to the composite chart showing all cycles together 'The Book of Cycles' | ||||
| Access to the Grand Cycle Investor Action Plan with investment suggestions through every stage of the cycle | ||||
| 2020 Forecast Class (valued at US$45) | ||||
| Boom Bust Insider course - fast track 30 years of research to 8 easy online modules (valued at US$3,600) | ||||
| Live Q&A sessions with Phil Anderson and Akhil Patel (valued at US$2,400) | ||||
| Hardback copy of 'The Secret Life of Real Estate and Banking' by Phillip J Anderson (valued at US$50) | ||||
| Paperback copy of 'The Secret Wealth Advantage' by Akhil Patel (valued at US$30) |

